Your IP is 216.73.216.217
HTTP Status Codes
Hypertext Transfer Protocol (HTTP) response status codes Wikipedia
1xx Informational Responses
HTTP status codes in the 1xx are typically informational.
| Code |
Description |
| 100 | Continue |
| 101 | Switching Protocols |
| 102 | Processing |
| 103 | Checkpoint |
| 122 | Request-URI too long |
2xx Successful Responses
2xx Successful Responses
| Code |
Description |
| 200 | OK |
| 201 | Created |
| 202 | Accepted |
| 203 | Non-Authoritative Information (since HTTP/1.1) |
| 204 | No Content |
| 205 | Reset Content |
| 206 | Partial Content |
| 207 | Multi-Status (WebDAV) (RFC 4918) |
| 208 | Already Reported (WebDAV; RFC 5842) |
| 226 | IM Used (RFC 3229) |
3xx Redirection Responses
HTTP status codes in the 3xx range pertain to redirection. The client must take additional action to complete the request.
| Code |
Description |
| 300 | Multiple Choices |
| 301 | Moved Permanently |
| 302 | Found |
| 303 | See Other (since HTTP/1.1) |
| 304 | Not Modified |
| 305 | Use Proxy (since HTTP/1.1) |
| 306 | Switch Proxy |
| 307 | Temporary Redirect (since HTTP/1.1) |
| 308 | Resume Incomplete |
4xx Client Error
HTTP status codes in the 4xx range indicate that a problem occurred with the request.
| Code |
Description |
| 400 | Bad Request |
| 401 | Unauthorized |
| 402 | Payment Required |
| 403 | Forbidden |
| 404 | Not Found |
| 405 | Method Not Allowed |
| 406 | Not Acceptable |
| 407 | Proxy Authentication Required |
| 408 | Request Timeout |
| 409 | Conflict |
| 410 | Gone |
| 411 | Length Required |
| 412 | Precondition Failed |
| 413 | Request Entity Too Large |
| 414 | Request-URI Too Long |
| 415 | Unsupported Media Type |
| 416 | Requested Range Not Satisfiable |
| 417 | Expectation Failed |
| 418 | I'm a teapot (RFC 2324) |
| 419 | Authentication Timeout (not in RFC 2616) |
| 420 | Method Failure (Spring Framework) |
| 420 | Enhance Your Calm (Twitter) |
| 422 | Unprocessable Entity (WebDAV) (RFC 4918) |
| 423 | Locked (WebDAV) (RFC 4918) |
| 424 | Failed Dependency (WebDAV) (RFC 4918) |
| 425 | Unordered Collection (RFC 3648) |
| 426 | Upgrade Required (RFC 2817) |
| 428 | Precondition Required |
| 429 | Too Many Requests |
| 431 | Request Header Fields Too Large |
| 440 | Login Timeout (Microsoft) |
| 444 | No Response |
| 449 | Retry With |
| 450 | Blocked by Windows Parental Controls |
| 451 | Unavailable For Legal Reasons (Internet draft) |
| 451 | Redirect (Microsoft) |
| 494 | Request Header Too Large (Nginx) |
| 495 | Cert Error (Nginx) |
| 496 | No Cert (Nginx) |
| 497 | HTTP to HTTPS (Nginx) |
| 499 | Client Closed Request |
5xx Server Error
Error codes in the 5xx range indicate that server is aware that it has encountered an error or is otherwise incapable of performing the request.
| Code |
Description |
| 500 | Internal Server Error |
| 501 | Not Implemented |
| 502 | Bad Gateway |
| 503 | Service Unavailable |
| 504 | Gateway Timeout |
| 505 | HTTP Version Not Supported |
| 506 | Variant Also Negotiates (RFC 2295) |
| 507 | Insufficient Storage (WebDAV) (RFC 4918) |
| 508 | Loop Detected (WebDAV; RFC 5842) |
| 509 | Bandwidth Limit Exceeded (Apache bw/limited extension) |
| 510 | Not Extended (RFC 2774) |
| 511 | Network Authentication Required |
| 520 | Origin Error (Cloudflare) |
| 521 | Web server is down (Cloudflare) |
| 522 | Connection timed out (Cloudflare) |
| 523 | Proxy Declined Request (Cloudflare) |
| 524 | A timeout occurred (Cloudflare) |
| 598 | (Informal convention) network read timeout error |
| 599 | (Informal convention) network connect timeout error |
Online Ping |
Online Whois |
Online Nslookup |
Online Traceroute |
Online SSL Heartbleed check |
Online Shellshock check |
Online Port check |
Online Reverse lookup |
Online Country by IP |
Online Name server |
Online DNS Blacklist |
Online Email check |
Online SMTP Open Relay check |
Online MX records |
Online DNS TXT records |
Online Domain check |
Online Http(s) check |
Online Proxy check |
Online Subnet Mask Calculator |
Online Decimal IP Calculator |
Public DNS |
ASCII Code |
HTTP Status Codes |
Feedback